ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (31/08/2021) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.48 | 2.33 | 6.76 | 5.77 |
Coffee, Arabica (US$/kg) | 4.77 | 4.50 | 5.85 | 32.46 |
Coffee, Robusta (US$/kg) | 2.10 | 2.08 | 0.86 | 30.96 |
Tea, Colombo (US$/kg) | 2.98 | 2.99 | -0.21 | -11.46 |
Tea, Kolkata (US$/kg) | 3.00 | 3.20 | -6.39 | -26.35 |
Tea, Mombasa (US$/kg) | 2.16 | 1.76 | 22.64 | 7.99 |
Groundnuts (US$/mt) | 1,443.18 | 1,456.82 | -0.94 | -25.21 |
Soybeans (US$/mt) | 592.03 | 600.44 | -1.40 | 53.95 |
Orange (US$/kg) | 0.72 | 0.69 | 3.55 | 16.49 |
Cotton, A Index (US$/kg) | 2.23 | 2.15 | 3.68 | 44.84 |
Rubber, TSR20 (US$/kg) | 1.71 | 1.63 | 4.61 | 29.14 |
Rubber, SGP/MYS (US$/kg) | 1.90 | 1.87 | 1.79 | 11.58 |
Sugar, EU (US$/kg) | 0.38 | 0.39 | -0.42 | -0.47 |
Sugar, US (US$/kg) | 0.76 | 0.80 | -4.65 | 25.81 |
Tobacco, US import u.v. (US$/mt) | 4,296.36 | 4,305.75 | -0.22 | -1.31 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,498.44 | 1,584.09 | -5.41 | 52.70 |
Palm oil (US$/mt) | 1,135.77 | 1,062.99 | 6.85 | 49.38 |
Palm kernel oil (US$/mt) | 1,333.44 | 1,274.09 | 4.66 | 80.40 |
Soybean oil (US$/mt) | 1,436.49 | 1,468.34 | -2.17 | 65.70 |
Rapeseed oil (US$/mt) | 1,484.05 | 1,410.08 | 5.25 | 61.04 |
Sunflower oil (US$/mt) | 1,444.54 | 1,359.46 | 6.26 | 64.69 |
Grains | ||||
Maize (US$/mt) | 256.61 | 278.43 | -7.84 | 71.83 |
Rice, Thai 5% (US$/mt) | 403.00 | 414.00 | -2.66 | -20.20 |
Rice, Vietnamese 5% (US$/mt) | 384.46 | 436.17 | -11.86 | -14.36 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top
Go to top